Anti-Slip Rungs Emergency Fire Escape Ladder High Load Capacity Fire Escape Ladder Easy to Deploy Multi-Purpose for Construction Workers, Homeowners, Residential Buildings, Treehouses, Outdoor Activities, Office
The Anti-Slip Rungs Emergency Fire Escape Ladder High Load Capacity Fire Escape Ladder Easy to Deploy Multi-Purpose for Construction Workers, Homeowners, Residential Buildings, Treehouses, Outdoor Activities, Office is a fire escape ladder designed for rapid deployment from window openings or balconies, providing a reliable escape route during emergencies. It is constructed with high-strength, multi-strand woven polyester rope and solid wooden rungs for durability.
What this page covers
- Product overview and emergency preparedness description
- Available variants with different lengths and rung spacings
- Starting price of USD 5.97
- Brand information for World Products
- Product gallery with three images
Product Overview
The Anti-Slip Rungs Emergency Fire Escape Ladder is a fire escape ladder designed for rapid deployment from window openings or balconies, providing a reliable escape route during emergencies. It is constructed with high-strength, multi-strand woven polyester rope and solid wooden rungs for durability.
- Provides a reliable and quick means of escape during emergencies
- Designed for rapid deployment from window openings or balconies
- Crafted with high-strength, multi-strand woven polyester rope
- Solid wooden rungs for maximum durability and reliability
- Sturdy design can withstand heavy use
Available Options
The Anti-Slip Rungs Emergency Fire Escape Ladder is available in 12 variants with different lengths and rung spacings.
- 1.5M / 40CM Spacing
- 2M / 40CM Spacing
- 2M / 30CM Spacing
- 3M / 40CM Spacing
- 3M / 30CM Spacing
- 4M / 40CM Spacing
- 4M / 30CM Spacing
- 5M / 40CM Spacing
- 5M / 30CM Spacing
- 6M / 30CM Spacing
- 10M / 40CM Spacing
- 12M / 40CM Spacing
Product Gallery
This page includes 3 product images of the Anti-Slip Rungs Emergency Fire Escape Ladder.
- Image 1: Front view of the ladder
- Image 2: Alternate angle of the ladder
- Image 3: Detailed view of the ladder
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Anti-Slip Rungs Emergency Fire Escape Ladder High Load Capacity Fire Escape Ladder Easy to Deploy Multi-Purpose for Construction Workers, Homeowners, Residential Buildings, Treehouses, Outdoor Activities, Office | starting_price | $5.97 | high |
| Anti-Slip Rungs Emergency Fire Escape Ladder High Load Capacity Fire Escape Ladder Easy to Deploy Multi-Purpose for Construction Workers, Homeowners, Residential Buildings, Treehouses, Outdoor Activities, Office | brand | World Products | high |
| Anti-Slip Rungs Emergency Fire Escape Ladder High Load Capacity Fire Escape Ladder Easy to Deploy Multi-Purpose for Construction Workers, Homeowners, Residential Buildings, Treehouses, Outdoor Activities, Office | variant_count | 12 | high |
| Anti-Slip Rungs Emergency Fire Escape Ladder High Load Capacity Fire Escape Ladder Easy to Deploy Multi-Purpose for Construction Workers, Homeowners, Residential Buildings, Treehouses, Outdoor Activities, Office | variant_options | 1.5M / 40CM Spacing, 2M / 40CM Spacing, 2M / 30CM Spacing, 3M / 40CM Spacing, 3M / 30CM Spacing, 4M / 40CM Spacing, 4M / 30CM Spacing, 5M / 40CM Spacing, 5M / 30CM Spacing, 6M / 30CM Spacing, 10M / 40CM Spacing, 12M / 40CM Spacing | high |
| Anti-Slip Rungs Emergency Fire Escape Ladder High Load Capacity Fire Escape Ladder Easy to Deploy Multi-Purpose for Construction Workers, Homeowners, Residential Buildings, Treehouses, Outdoor Activities, Office | availability | 12 of 12 variants in stock | high |
| Anti-Slip Rungs Emergency Fire Escape Ladder High Load Capacity Fire Escape Ladder Easy to Deploy Multi-Purpose for Construction Workers, Homeowners, Residential Buildings, Treehouses, Outdoor Activities, Office | tags | content-platform-lazada, content-platform_online, m4x, m4x-202606, wp-content-validated, wp-import, wp-plus-validated-20260803 | high |
| Anti-Slip Rungs Emergency Fire Escape Ladder High Load Capacity Fire Escape Ladder Easy to Deploy Multi-Purpose for Construction Workers, Homeowners, Residential Buildings, Treehouses, Outdoor Activities, Office | seo_description | Emergency Preparedness : Provides a reliable and quick means of escape during emergencies, designed for rapid deployment from window openings or balconies. This | high |
| Anti-Slip Rungs Emergency Fire Escape Ladder High Load Capacity Fire Escape Ladder Easy to Deploy Multi-Purpose for Construction Workers, Homeowners, Residential Buildings, Treehouses, Outdoor Activities, Office | product_images | Anti-Slip Rungs Emergency Fire Escape Ladder High Load Capacity Fire Escape Ladder Easy to Deploy Multi-Purpose for Construction Workers, Homeowners, Residential Buildings, Treehouses, Outdoor Activities, Office; Anti-Slip Rungs Emergency Fire Escape Ladder High Load Capacity Fire Escape Ladder Easy to Deploy Multi-Purpose for Construction Workers, Homeowners, Residential Buildings, Treehouses, Outdoor Activities, Office; Anti-Slip Rungs Emergency Fire Escape Ladder High Load Capacity Fire Escape Ladder Easy to Deploy Multi-Purpose for Construction Workers, Homeowners, Residential Buildings, Treehouses, Outdoor Activities, Office | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| 1.5M / 40CM Spacing | USD 5.97 | In Stock | Buy Now |
| 2M / 40CM Spacing | USD 6.67 | In Stock | Buy Now |
| 2M / 30CM Spacing | USD 7.08 | In Stock | Buy Now |
| 3M / 40CM Spacing | USD 7.22 | In Stock | Buy Now |
| 3M / 30CM Spacing | USD 8.19 | In Stock | Buy Now |
| 4M / 40CM Spacing | USD 9.03 | In Stock | Buy Now |
| 4M / 30CM Spacing | USD 9.86 | In Stock | Buy Now |
| 5M / 40CM Spacing | USD 10.69 | In Stock | Buy Now |
| 5M / 30CM Spacing | USD 11.81 | In Stock | Buy Now |
| 6M / 30CM Spacing | USD 11.94 | In Stock | Buy Now |
| 10M / 40CM Spacing | USD 17.78 | In Stock | Buy Now |
| 12M / 40CM Spacing | USD 20.56 | In Stock | Buy Now |
Who Is This For
- Construction workers who need a reliable portable escape ladder for job sites
- Homeowners looking for a fire safety solution for multi-story homes
- Residential buildings requiring emergency exit equipment for tenants
- Treehouse and outdoor enthusiasts needing a compact ladder for elevated structures
Frequently Asked Questions
What is the price of the Anti-Slip Rungs Emergency Fire Escape Ladder?The Anti-Slip Rungs Emergency Fire Escape Ladder starting price is USD 5.97 for the 1.5M / 40CM Spacing variant.
Is the Anti-Slip Rungs Emergency Fire Escape Ladder in stock?All 12 variants of the Anti-Slip Rungs Emergency Fire Escape Ladder are in stock.
What variants are available for the Anti-Slip Rungs Emergency Fire Escape Ladder?The Anti-Slip Rungs Emergency Fire Escape Ladder is available in 12 variants: 1.5M / 40CM Spacing, 2M / 40CM Spacing, 2M / 30CM Spacing, 3M / 40CM Spacing, 3M / 30CM Spacing, 4M / 40CM Spacing, 4M / 30CM Spacing, 5M / 40CM Spacing, 5M / 30CM Spacing, 6M / 30CM Spacing, 10M / 40CM Spacing, and 12M / 40CM Spacing.
Who makes the Anti-Slip Rungs Emergency Fire Escape Ladder?The Anti-Slip Rungs Emergency Fire Escape Ladder is made by World Products.
What type of product is the Anti-Slip Rungs Emergency Fire Escape Ladder?The Anti-Slip Rungs Emergency Fire Escape Ladder is a fire escape ladder designed for emergency preparedness, providing a reliable means of escape from windows or balconies.